Season service from June 1st to September 7th 2018, leaving from the Trieste and Sistiana docking points, stopping in Barcola and Grignano. Docking:
departure TRIESTE | 8.00 | 11.00 | 14.30 | 17.30 |
arrival BARCOLA | 8.15 | 11.15 | 14.45 | 17.45 |
departure BARCOLA | 8.20 | 11.20 | 14.50 | 17.50 |
arrival GRIGNANO | 8.40 | 11.40 | 15.10 | 18.10 |
departure GRIGNANO | 8.45 | 11.45 | 15.15 | 18.15 |
arrival SISTIANA | 9.20 | 12.20 | 15.50 | 18.50 |
departure SISTIANA | 9.25 | 12.25 | 15.55 | 18.55 |
arrival GRIGNANO | 10.00 | 13.00 | 16.30 | 19.30 |
departure GRIGNANO | 10.05 | 13.05 | 16.35 | 19.35 |
arrival BARCOLA | 10.25 | 13.25 | 16.55 | 19.55 |
departure BARCOLA | 10.30 | 13.30 | 17.00 | 20.00 |
arrival TRIESTE | 10.45 | 13.45 | 17.15 | 20.15 |
| Trieste Barcola | Trieste Grignano | Trieste Sistiana | Barcola Grignano | Barcola Sistiana | Grignano Sistiana |
Single ticket | € 2,55 | € 4,25 | € 6,80 | € 1,70 | € 4,25 | € 2,55 |
Single name (not transferable) travel card – 10 crossings | € 12,75 | € 15,20 | € 29,65 | € 12,75 | € 15,20 | € 12,75 |
Single name (not transferable) travel card -50 crossings | € 32,60 | € 37,30 | € 46,55 | € 32,60 | € 37,30 | € 32,60 |
Bicycles € 0,85 (max 5 per crossing) |
PLEASE NOTE: tickets and travel cards may be purchased on board